There are 10 cosmetology operator licenses held by individuals from Moore set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Tracy Lynn Lawler | 1001324 | 2022-03-08 |
| Misti Cole Loman | 1161305 | 2022-02-17 |
| Kim Phuong Thi Hoang | 1237052 | 2022-01-31 |
| Socorro O’Rrantia | 1247177 | 2022-01-31 |
| Pamela C. Jimenez | 1412036 | 2022-02-21 |
| Yolanda Marquez | 1412586 | 2022-03-29 |
| Laura Iveth Hernandez | 1458746 | 2022-02-10 |
| Jessica Sarabia | 1583322 | 2022-01-03 |
| Omar Maldonado | 1724914 | 2022-02-28 |
| Carmen Alecia Muniz | 972576 | 2022-01-28 |

