There were 12 retail trade businesses in Briscoe County ZIP Codes with between five and nine employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Briscoe County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Briscoe County in 2021.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 12 |
| Manufacturing businesses | 10 |
| Accommodation and food services businesses | 7 |
| Construction businesses | 6 |
| Real estate, rental and leasing businesses | 5 |
| Finance and insurance businesses | 4 |
| Health care and social assistance businesses | 4 |
| Arts, entertainment and recreation businesses | 4 |
| Administrative, support, waste management and remediation services businesses | 3 |


