There were 165 health care and social assistance businesses in Childress County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Childress County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Childress County in 2020.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 165 |
| Professional, scientific and technical services businesses | 133 |
| Retail trade businesses | 78 |
| Real estate, rental and leasing businesses | 51 |
| Information businesses | 31 |
| Administrative, support, waste management and remediation services businesses | 29 |
| Finance and insurance businesses | 28 |
| Construction businesses | 24 |
| Wholesale trade businesses | 24 |
| Accommodation and food services businesses | 14 |

