There were 17 construction businesses in Deaf Smith County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Deaf Smith County ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Deaf Smith County in 2020.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 17 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Professional, scientific and technical services businesses | 8 |
| Transportation and warehousing businesses | 6 |
| Wholesale trade businesses | 3 |
| Retail trade businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Accommodation and food services businesses | 3 |


