There were 23 construction businesses in Deaf Smith County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Deaf Smith County ZIP Codes than construction businesses.
The following table shows industries of total establishments with fewer than five employees in Deaf Smith County in 2021.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 23 |
| Administrative, support, waste management and remediation services businesses | 11 |
| Transportation and warehousing businesses | 6 |
| Professional, scientific and technical services businesses | 6 |
| Retail trade businesses | 5 |
| Wholesale trade businesses | 3 |
| Real estate, rental and leasing businesses | 3 |
| Health care and social assistance businesses | 3 |
| Accommodation and food services businesses | 3 |

