There are 27 cosmetology operator licenses held by individuals and organizations from Val Verde set to expire during the first quarter, an increase over the previous quarter, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in the first quarter if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Teresa Haynes | 1071847 | 2022-02-26 |
| Christy M. Garcia | 1111219 | 2022-03-25 |
| Lucila Rodriguez | 1132870 | 2022-03-01 |
| Veronica Moya | 1169173 | 2022-01-11 |
| Church, Leticia | 1203627 | 2022-01-31 |
| Elizabeth Acosta | 1205041 | 2022-02-28 |
| Denise Mesta | 1211471 | 2022-03-17 |
| Beatriz Ramirez | 1217881 | 2022-02-18 |
| Ruth Teran | 1296816 | 2022-03-13 |
| Celinda J. Diaz | 1407729 | 2022-03-04 |
| Humberto Figueroa | 1421093 | 2022-03-23 |
| Maria Guadalupe Barrera | 1446235 | 2022-02-11 |
| Melissa Fuentes | 1451357 | 2022-02-11 |
| Jennifer Zamora | 1488200 | 2022-01-08 |
| Maricela Hernandez | 1491307 | 2022-03-23 |
| Villa, Elvia | 1498078 | 2022-01-30 |
| Deanira Isabel Martinez | 1503074 | 2022-01-12 |
| Martha S. Montalvo | 1520060 | 2022-01-25 |
| Aurelio Ramirez Jr. | 1522093 | 2022-01-31 |
| Johanna Mojica | 1523455 | 2022-03-23 |
| Delia Fernanda Palafox | 1647850 | 2022-01-06 |
| Erika V. Quintero | 1718778 | 2022-03-07 |
| Justin A. Moncivais | 1720636 | 2022-01-09 |
| Kenlie Tyler Uriega | 1775338 | 2022-02-25 |
| Martha Burciaga | 800225 | 2022-01-31 |
| Diamantina G. Vigil | 829997 | 2022-03-31 |
| Sylvia P. Gonzalez | 975135 | 2022-01-16 |

