There were 29 manufacturing businesses in Roberts County ZIP Codes with between 20 and 49 employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Roberts County ZIP Codes than manufacturing businesses.
The following table shows industries of total establishments with between 20 and 49 employees in Roberts County in 2020.
| Industry | Total Establishments |
|---|---|
| Manufacturing businesses | 29 |
| Wholesale trade businesses | 27 |
| Construction businesses | 15 |
| Professional, scientific and technical services businesses | 15 |
| Accommodation and food services businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Retail trade businesses | 6 |
| Transportation and warehousing businesses | 3 |

