There were 30 health care and social assistance businesses in Childress County ZIP Codes with between 20 and 49 employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 20 and 49 employees in Childress County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Childress County in 2020.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 30 |
| Professional, scientific and technical services businesses | 27 |
| Accommodation and food services businesses | 14 |
| Retail trade businesses | 9 |
| Finance and insurance businesses | 8 |
| Wholesale trade businesses | 7 |
| Information businesses | 7 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Transportation and warehousing businesses | 3 |
| Real estate, rental and leasing businesses | 3 |

