There were 31 construction businesses in Briscoe County ZIP Codes with fewer than five employees in 2021, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Briscoe County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Briscoe County in 2021.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 31 |
| Administrative, support, waste management and remediation services businesses | 28 |
| Professional, scientific and technical services businesses | 27 |
| Retail trade businesses | 22 |
| Health care and social assistance businesses | 19 |
| Real estate, rental and leasing businesses | 17 |
| Manufacturing businesses | 16 |
| Transportation and warehousing businesses | 13 |
| Accommodation and food services businesses | 13 |
| Arts, entertainment and recreation businesses | 12 |

