There were 36 health care and social assistance businesses in Moore County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Moore County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Moore County in 2020.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 36 |
| Retail trade businesses | 29 |
| Professional, scientific and technical services businesses | 15 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Accommodation and food services businesses | 10 |
| Construction businesses | 8 |
| Information businesses | 7 |
| Finance and insurance businesses | 6 |
| Manufacturing businesses | 5 |
| Wholesale trade businesses | 5 |


