4.4% of households in Wheeler received food stamps in 2020

4.4% of households in Wheeler received food stamps in 2020
0Comments

Wheeler ranked 1,226th in Texas for the percentage of households receiving food stamps in 2020, according to U.S. Census Bureau data.

There were 25 Wheeler households (4.4 percent) who received food stamps. Wheeler’s population was 1,556 in 2020.

There were 6 cities tied with the largest percentage of households receiving food stamps in the state. In these cities, 100 percent of households received food stamps – 95.6 percent more than Wheeler.

The cities with the lowest percentage of households receiving food stamps in the state were Celina, Miles and Terrell Hills. In these cities, 0.3 percent of households received food stamps – 4.1 percent less than Wheeler.

See the cities with the highest percentage of households receiving food stamps below.

Top food stamp cities in Texas in 2020

Rank City Total Households Total households receiving food stamps Percentage of households receiving food stamps
1 Alto Bonito Heights 59 59 100
1 El Castillo 22 22 100
1 Longoria 20 20 100
1 Los Ebanos 42 42 100
1 Rancho Viejo 43 43 100
1 Salineño North 26 26 100
7 Butterfield 29 27 93.1
8 South La Paloma 81 75 92.6
9 Gutierrez 20 17 85
10 Amargosa 104 87 83.7
11 Eugenio Saenz 49 40 81.6
12 Garceno 73 58 79.5
13 La Feria North 67 53 79.1
14 North Escobares 25 19 76
15 Radar Base 53 40 75.5
16 La Paloma Ranchettes 26 19 73.1
17 Arroyo Gardens 70 51 72.9
18 Indian Hills 583 422 72.4
19 B and E 68 47 69.1
20 Presidio 1,394 949 68.1
21 Lopeño 34 23 67.6
22 Edroy 95 63 66.3
23 Pueblo Nuevo 152 100 65.8
24 Scissors 758 498 65.7
25 Bluetown 134 86 64.2
26 Juarez 383 241 62.9
27 Mesquite 40 25 62.5
28 South Point 252 156 61.9
29 Doolittle 1,142 706 61.8
30 New Falcon 47 29 61.7
31 Hilltop 92 56 60.9
32 Driscoll 194 117 60.3
33 Mikes 270 161 59.6
34 Manuel Garcia 42 25 59.5
35 Olivarez 1,227 704 57.4
36 La Tina Ranch 267 153 57.3
37 Havana 187 107 57.2
38 Ranchitos East 98 56 57.1
39 Roma 3,045 1,709 56.1
40 Christoval 93 52 55.9
41 Fronton Ranchettes 27 15 55.6
42 Doffing 1,148 634 55.2
42 Fort Hancock 453 250 55.2
44 Muniz 255 140 54.9
45 Santa Rosa 70 38 54.3
46 San Carlos 943 510 54.1
47 Brackettville 568 306 53.9
48 Pine Harbor 266 142 53.4
49 Mila Doce 1,539 816 53
50 San Carlos I 76 39 51.3
51 Big Wells 256 131 51.2
52 Olivia Lopez de Gutierrez 28 14 50
53 Realitos 55 27 49.1
54 Indian Springs 290 142 49
54 Morgan 151 74 49
56 Villa Pancho 95 46 48.4
57 Bixby 149 72 48.3
57 El Cenizo 789 381 48.3
59 Hargill 274 132 48.2
60 Oak Island 135 64 47.4
61 Lasara 235 111 47.2
62 Rio Bravo 1,141 537 47.1
63 Taft Southwest 487 229 47
64 Neylandville 43 20 46.5
65 Agua Dulce 616 285 46.3
66 Mathis 1,784 825 46.2
67 El Refugio 124 57 46
67 Tierra Grande 63 29 46
69 Rosharon 470 215 45.7
70 Villa Verde 114 52 45.6
71 Edcouch 1,109 503 45.4
72 La Paloma Addition 113 51 45.1
73 San Elizario 2,435 1,093 44.9
74 Camargito 87 39 44.8
75 Mobile 92 41 44.6
75 Sandy Hollow-Escondidas 121 54 44.6
77 Bedias 167 74 44.3
78 El Quiote 82 36 43.9
79 La Homa 2,920 1,279 43.8
80 Fabens 1,511 659 43.6
81 Big Thicket Lake Estates 242 105 43.4
82 Las Palmas II 293 125 42.7
83 Coyanosa 61 26 42.6
83 Hemphill 469 200 42.6
85 Escobares 660 277 42
85 Midway South 597 251 42
87 Blum 134 56 41.8
88 Ramos 24 10 41.7
89 Relampago 114 47 41.2
90 Fifth Street 589 241 40.9
91 La Joya 1,235 503 40.7
92 Premont 899 364 40.5
93 Valle Vista 156 63 40.4
94 North San Pedro 129 52 40.3
94 West Sharyland 516 208 40.3
96 Santa Rosa 842 334 39.7
96 Garza-Salinas II 146 58 39.7
98 Miguel Barrera 43 17 39.5
99 Wortham 429 169 39.4
100 Batesville 323 127 39.3


Related

Hilary Marston, M.D., M.P.H. Chief Medical Officer (CMO) of the FDA

1 company in a city within Collingsworth County received one inspection in Q3

There was one company in a city associated with Collingsworth County that received an FDA inspection in the third quarter of 2025, according to the U.S. Food and Drug Administration.

Benjamin D. Moncarz Chief Financial Officer - FDA

How many companies were inspected by the FDA in cities located in Hartley County in Q3?

There was one company in a city associated with Hartley County that received an FDA inspection in the third quarter of 2025, according to the U.S. Food and Drug Administration.

Vid Desai FDA’s Chief Information Officer - Official Website

Dallam County cities: 1 company received an FDA inspection in Q3

There was one company in a city associated with Dallam County that received an FDA inspection in the third quarter of 2025, according to the U.S. Food and Drug Administration.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Panhandle Times.