There were 48 professional licenses held by individuals and organizations from Deaf Smith County are set to expire during the fourth quarter of 2021, a 14.3-percent increase over the same quarter of the previous year, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
Professional licenses set to expire in Deaf Smith County (Q4 2021)
| Type of License | Licenses number (current period) | Licenses number (same period last year) | % Change |
|---|---|---|---|
| Cosmetology operator | 16 | 16 | 0% |
| Cosmetology beauty salon | 5 | 2 | 150% |
| Apprentice electrician | 5 | 7 | -28.6% |
| Distributor/wholesaler/jobber | 4 | 0 | – |
| Devices | 3 | 0 | – |
| Barber, class A | 3 | 0 | – |
| Water well driller/pump installer | 2 | 2 | 0% |
| Electrical contractor | 2 | 1 | 100% |
| Water well driller/pump installer apprentice | 1 | 2 | -50% |
| VSF employee | 1 | 1 | 0% |
| Tow truck operator (incident management) | 1 | 1 | 0% |
| Master electrician | 1 | 1 | 0% |
| Dual shop | 1 | 1 | 0% |
| Cosmetology vocational/high school | 1 | 1 | 0% |
| Cosmetology manicurist | 1 | 0 | – |
| A/C contractor | 1 | 1 | 0% |


