There were 66 retail trade businesses in Hartley County ZIP Codes with fewer than five employees in 2020, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Hartley County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in Hartley County in 2020.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 66 |
| Health care and social assistance businesses | 19 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Professional, scientific and technical services businesses | 6 |
| Accommodation and food services businesses | 6 |
| Information businesses | 5 |
| Transportation and warehousing businesses | 4 |
| Finance and insurance businesses | 4 |
| Real estate, rental and leasing businesses | 3 |

