There were 82 professional licenses held by individuals and organizations from Hutchinson County are set to expire during the fourth quarter of 2021, a 36.7-percent increase over the same quarter of the previous year, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in Texas.
The licenses listed in the table below will expire in the fourth quarter if they are not renewed.
Professional licenses set to expire in Hutchinson County (Q4 2021)
| Type of License | Licenses number (current period) | Licenses number (same period last year) | % Change |
|---|---|---|---|
| Apprentice electrician | 18 | 7 | 157.1% |
| Journeyman electrician | 12 | 12 | 0% |
| Cosmetology operator | 11 | 10 | 10% |
| Devices | 10 | 0 | – |
| Master electrician | 5 | 4 | 25% |
| Electrical contractor | 4 | 4 | 0% |
| Cosmetology beauty salon | 4 | 3 | 33.3% |
| A/C contractor | 4 | 4 | 0% |
| Tow truck operator (consent tow) | 3 | 3 | 0% |
| Tow truck operator (incident management) | 2 | 1 | 100% |
| Supplier | 2 | 0 | – |
| Cosmetology manicurist | 2 | 2 | 0% |
| Property tax assessor/collector | 1 | 1 | 0% |
| Property tax appraiser | 1 | 2 | -50% |
| Cosmetology manicurist/esthetician | 1 | 0 | – |
| Cosmetology junior college | 1 | 1 | 0% |
| Auctioneer | 1 | 1 | 0% |

