In 2021, the U.S. Economic Development Administration (EDA) awarded a total of $1,000,000 in grants for economic development projects in Moore County, Texas.
The only grant in the county—$1,000,000—was awarded to the the Dumas Economic Development Corporation.
The following table shows how much the EDA invested in projects across all Texas counties in 2021.
| Rank | County | Total |
|---|---|---|
| 1 | Bexar County | $11,463,721 |
| 1 | Comal County | $11,463,721 |
| 1 | Medina County | $11,463,721 |
| 4 | Jefferson County | $10,510,000 |
| 5 | Orange County | $10,300,000 |
| 6 | Collin County | $8,908,811 |
| 7 | El Paso County | $7,500,000 |
| 8 | Travis County | $6,800,000 |
| 8 | Williamson County | $6,800,000 |
| 10 | Tarrant County | $4,880,000 |
| 11 | Denton County | $4,850,000 |
| 12 | Victoria County | $4,510,000 |
| 13 | Hays County | $4,500,000 |
| 14 | Milam County | $4,330,000 |
| 15 | Lubbock County | $4,265,000 |
| 16 | Hidalgo County | $4,222,850 |
| 17 | Dallas County | $3,717,500 |
| 18 | McLennan County | $3,710,000 |
| 19 | Bowie County | $3,674,820 |
| 20 | Maverick County | $3,500,000 |
| 21 | Cameron County | $2,999,643 |
| 22 | Gregg County | $2,710,000 |
| 22 | Rusk County | $2,710,000 |
| 24 | Bell County | $2,610,000 |
| 25 | Nacogdoches County | $2,500,000 |
| 25 | Harrison County | $2,500,000 |
| 25 | Randall County | $2,500,000 |
| 25 | Potter County | $2,500,000 |
| 29 | Aransas County | $2,022,850 |
| 30 | Harris County | $1,958,943 |
| 31 | Lee County | $1,800,000 |
| 32 | Ward County | $1,500,000 |
| 32 | Winkler County | $1,500,000 |
| 34 | Montague County | $1,460,000 |
| 35 | Johnson County | $1,400,000 |
| 36 | Wheeler County | $1,200,000 |
| 37 | Moore County | $1,000,000 |
| 37 | Atascosa County | $1,000,000 |
| 39 | Fort Bend County | $958,943 |
| 39 | Montgomery County | $958,943 |
| 41 | Freestone County | $950,000 |
| 42 | Guadalupe County | $860,000 |
| 43 | Burleson County | $713,300 |
| 44 | Grayson County | $710,000 |
| 45 | Parker County | $450,000 |
| 45 | Wise County | $450,000 |
| 47 | San Patricio County | $322,850 |
| 47 | Nueces County | $322,850 |
| 47 | Kleberg County | $322,850 |
| 50 | Jones County | $210,000 |
| 50 | Taylor County | $210,000 |
| 50 | Angelina County | $210,000 |
| 50 | Wichita County | $210,000 |
| 50 | Brazos County | $210,000 |
| 50 | Dimmit County | $210,000 |
| 50 | Webb County | $210,000 |
| 50 | Tom Green County | $210,000 |
| 58 | Smith County | $112,850 |



