About 34.3 percent of the 178 degrees and certificates handed out by Frank Phillips College in 2017-18 were to students in liberal arts and sciences, general studies and humanities programs, making them the most popular programs that year, according to the latest disclosure from the U.S. Department of Education.
The agency’s National Center for Education Statistics shows the public institution in Borger conferred 61 associate’s degrees in liberal arts and sciences, general studies and humanities programs.
But the single most popular program was for a associate’s degree in general studies. Data shows the school gave out 61 associate’s degrees in general studies, followed by 22 certificates in general cosmetology/cosmetologist and 20 certificates in licensed practical/vocational nurse training.
The college enrolled 1,484 students for 2017-18, all of whom were enrolled in undergraduate programs.
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| General Studies | 61 | – | 61 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 61 | – | 61 | 34.3 |
| Instrumentation Technology/Technician | – | 19 | 19 | |
| Electrical, Electronic and Communications Engineering Technology/Technician | – | 17 | 17 | |
| Industrial Technology/Technician | 5 | 3 | 8 | |
| Engineering Technology and Engineering-Related Fields total | 5 | 39 | 44 | 24.7 |
| Cosmetology/Cosmetologist, General | – | 22 | 22 | |
| Cosmetology, Barber/Styling, and Nail Instructor | – | 2 | 2 | |
| Nail Technician/Specialist and Manicurist | – | – | – | |
| Personal and Culinary Services total | – | 24 | 24 | 13.5 |
| Licensed Practical/Vocational Nurse Training | – | 20 | 20 | |
| Health Professions and Related Programs total | – | 20 | 20 | 11.2 |
| Welding Technology/Welder | – | 15 | 15 | |
| Precision Production total | – | 15 | 15 | 8.4 |
| Biology/Biological Sciences, General | 5 | – | 5 | |
| Biological And Biomedical Sciences total | 5 | – | 5 | 2.8 |
| Education, General | 4 | – | 4 | |
| Education total | 4 | – | 4 | 2.2 |
| Agricultural Business and Management, General | 3 | – | 3 | |
| Farm/Farm and Ranch Management | – | – | – | |
| Agriculture, Agriculture Operations, and Related Sciences total | 3 | – | 3 | 1.7 |
| Business/Commerce, General | 1 | – | 1 | |
| Business, Management, Marketing, and Related Support Services total | 1 | – | 1 | 0.6 |
| Psychology, General | 1 | – | 1 | |
| Psychology total | 1 | – | 1 | 0.6 |
| Engineering, General | – | – | – | |
| Engineering total | – | – | – | – |
| Physics, General | – | – | – | |
| Physical Sciences total | – | – | – | – |
| Political Science and Government, General | – | – | – | |
| Sociology | – | – | – | |
| Social Sciences total | – | – | – | – |


