In 2024, all 15 H-2A petitions submitted by an employer classified under the Manufacturing industry based in the Panhandle Times publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by Flores and Sons 4 Corner Pumping, LLC, an employer based in the publication area.
This represents an approval rate of 100%, which is higher than the nationwide average.
In 2024, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
Compared to 2023, Panhandle Times publication area saw a 16.7% decrease in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,396 | 95.7% | 100% | 0% |
| 2 | Utilities | 29 | 2% | 100% | 0% |
| 3 | Manufacturing | 15 | 1% | 100% | 0% |
| 4 | Transportation and Warehousing | 14 | 1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Integrated Agribusiness Solutions, LLC | Agriculture, Forestry, Fishing and Hunting | 360 | 100% | 0% |
| HP Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 268 | 100% | 0% |
| Civil Services Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 105 | 100% | 0% |
| H Bar H Farms | Agriculture, Forestry, Fishing and Hunting | 41 | 100% | 0% |
| Garcia Harvesters, Ltd. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Vanderham Dairy 2 | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| T Bar C Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Rockin C Custom Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Natural Prairie Dairy Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Oretex Ventures, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Friesen Hay, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Madrigal Irrigation | Utilities | 15 | 100% | 0% |
| Flores and Sons 4 Corner Pumping, LLC | Manufacturing | 15 | 100% | 0% |
| Davila Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| TL Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| RLJ Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| William J Gavranovic JR Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Mark Hartman Custom Farming, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Tapia Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Gruhlkeys | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Josefina Delgado | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Meiwes Harvesting | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Double J Trucking | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Yield Pro Crop Consulting, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| KGMS | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Garcia Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Nature S Way Compost, LLC | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Miguel Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| 3KF Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Regalado Construction, LLC | Utilities | 9 | 100% | 0% |
| FJ Farms | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Northbound Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| KSG Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| D and M Farms JV | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Kubicek Turf Farm | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| M and K Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Carter Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Good Time Farms | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| United Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Hereford Grain, Corp. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Annen, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Harrison Family Farms | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Mellema Partners | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| M and M Pool Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Coby Sand Company | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| North Texas Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Double JF Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Gator Irrigation | Utilities | 5 | 100% | 0% |
| Atkinson Pecan Company, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| David and Vickie Moore Farm | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| P Bonilla Trucking | Transportation and Warehousing | 5 | 100% | 0% |
| Mccloy Family Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Blake Fennell | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Nedar One Farms | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Runway Livestock, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Austin Sage | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Reeder Cattle Company | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Jose Felipe Flores | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bonilla Transport, LLC | Transportation and Warehousing | 4 | 100% | 0% |
| Agri Plex Transport, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Popwell, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Regalado Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Trucking Superior, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Debby Chick | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Wentzel Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| LS Quien Sabe, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| MH Transport of Dalhart, LLC | 4 | 100% | 0% | |
| T and R Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Blue Goose Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| New Road Trucking, LLC | Transportation and Warehousing | 3 | 100% | 0% |
| Turner Pollard | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Trew James | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Harold Sides, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| San Julian Brothers Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Lusk Onion Company | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| 5M Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Cody Williams | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Gerald and Marysa Smith Partnership | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Kelsey Garrison Farms | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| High Ridge Ranch, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| TBS Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Spandet Dairy | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Tejas Feeders | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Fernando Rosas | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CZ Top, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Chris Wiley Ranch | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| CBW, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Triple G Trucking | Transportation and Warehousing | 2 | 100% | 0% |
| Haley Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Rohrbach Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Schulte Harvesters | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Claude Johnson III | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Four Way Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Caprock Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lujan Transport, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Hay K Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Sunrise Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Wethington, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Frische Bros Fertlizer, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lavake Enterprises | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Natural Fertilizer | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Bill Gruhlkey Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Buckingham Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Y Cross, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Craig Solomon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| JS George Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| BG Farms | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Igo and Igo Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Hartman Walking O Land and Cattle, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Ruijne Family Farms | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Four Star Middle Water, Ltd. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Lark Land and Cattle, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Allen Cattle Company, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Noggler Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
Information in this story was obtained from the U.S. Citizenship and Immigration Services. The source data can be found here.



