Joanna Dawn McKinney’s property tax assessor/collector license (71948) is set to expire on Oct. 18, according to data from the DSHS Professional Licensing and Certification Unit.
The address listed on Joanna Dawn McKinney’s license is in Hutchinson County. The license will expire in October if it is not renewed.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate a variety of health professions and related facilities in the State of Texas.
The following table shows all other licenses held by people and organizations in Hutchinson County with expiration dates in October.
| Type of license | License No. | Name | Expiration Date |
|---|---|---|---|
| A/C contractor | 9443 | Circle G Heating & Air | 2021-10-23 |
| A/C contractor | 9443 | Eddie Earl Garrison | 2021-10-23 |
| A/C contractor | 15627 | Hudski Heating Air Conditioning & | 2021-10-14 |
| A/C contractor | 10045 | Southern Union Gas Company | 2021-10-27 |
| apprentice electrician | 405770 | Christian Fernandez | 2021-10-16 |
| apprentice electrician | 519588 | Joel Juarez | 2021-10-22 |
| apprentice electrician | 300381 | Larry D. Phelan | 2021-10-29 |
| apprentice electrician | 283455 | Onesimo Garcia | 2021-10-22 |
| apprentice electrician | 86794 | Ruben R. Ramos | 2021-10-07 |
| apprentice electrician | 86794 | Ruben Rincon Ramos | 2021-10-07 |
| apprentice electrician | 449677 | Sara Rodriguez | 2021-10-09 |
| apprentice electrician | 394625 | Saul Garza | 2021-10-23 |
| apprentice electrician | 306764 | Sergio A. Hernandez | 2021-10-12 |
| cosmetology beauty salon | 725679 | Special Effect Runway | 2021-10-30 |
| cosmetology manicurist/esthetician | 1753135 | Tan Thi Nguyen | 2021-10-24 |
| cosmetology operator | 937373 | Glory De Luna | 2021-10-31 |
| cosmetology operator | 1566371 | Hatti Ruiz | 2021-10-15 |
| cosmetology operator | 1578251 | Kaitlynn Manning | 2021-10-26 |
| cosmetology operator | 1195802 | Kari Anne Gilbreath | 2021-10-29 |
| devices | 33729 | Allsups #210 | 2021-10-30 |
| devices | 33730 | Allsups #244 | 2021-10-30 |
| devices | 33739 | Allsups #27 | 2021-10-30 |
| devices | 37009 | Allsups #41 | 2021-10-30 |
| devices | 33731 | Allsups #65 | 2021-10-30 |
| devices | 385745 | Lowes # | 2021-10-30 |
| devices | 670910 | Toot N Totum # | 2021-10-30 |
| devices | 385795 | Toot N Totum Food Store #23 | 2021-10-30 |
| electrical contractor | 21669 | Gandy Electric | 2021-10-13 |
| journeyman electrician | 105247 | Jesus C. Munoz | 2021-10-20 |
| journeyman electrician | 9826 | Richard L. Monden | 2021-10-26 |
| master electrician | 57792 | Timothy F. Martinez | 2021-10-02 |
| master electrician | 51910 | Troy Brown | 2021-10-20 |
| property tax appraiser | 71948 | Joanna Dawn McKinney | 2021-10-18 |
| property tax assessor/collector | 71948 | Joanna Dawn McKinney | 2021-10-18 |
| tow truck operator (consent tow) | 50805 | Alejandro Pina Martinez | 2021-10-30 |
| tow truck operator (consent tow) | 40667 | Matthew S. Garcia | 2021-10-06 |
| tow truck operator (consent tow) | 40834 | Matthew S. Garcia II | 2021-10-20 |


