Adobe Stock
Adobe Stock
Of the 1,393 subsidies provided, the largest was for H Bar H Farms, GP, which received $624,575 for the claim of "Agricultural Risk Coverage Program - Individual".
The smallest subsidy provided to a Dallam County farmer was $1 to H Bar H Farms, GP.
There were 829 fewer subsidies than the year before, and the total value of the subsidies fell by $31,531,666.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
H Bar H Farms, GP | $624,575 | Agricultural Risk Coverage Program - Individual | $1,878,953 |
Sunrise Farms | $445,644 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $639,843 |
H Bar H Farms, GP | $400,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,878,953 |
H Bar H Farms, GP | $314,101 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,878,953 |
H Bar H Farms, GP | $262,983 | Agricultural Risk Coverage Program - Individual | $1,878,953 |
Fj Farms | $250,000 | Quality Loss Adjustment Program | $509,148 |
RNB Farms JV | $250,000 | Quality Loss Adjustment Program | $346,851 |
Bezner Cattle, LLC | $211,719 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $211,719 |
3KF Farms | $193,809 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $323,005 |
Jay & Kelly Willard | $170,729 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $313,645 |
3-B Farms | $160,407 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $167,211 |
Ochiltree Fresh, LLC | $125,000 | Quality Loss Adjustment Program | $237,994 |
Tim Wiebe Farms | $124,547 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,127 |
H Bar H Farms, GP | $123,851 | Quality Loss Adjustment Program | $1,878,953 |
Fj Farms | $114,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $509,148 |
Kevin Spielman Farms | $114,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $172,135 |
H & H Farms | $111,166 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,183 |
Panhandle Farms | $110,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $132,365 |
North Texas Farms, Inc. | $107,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,473 |
Bezner Partnership | $105,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $126,554 |
H Bar H Farms, GP | $100,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $1,878,953 |
RNB Farms JV | $96,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $346,851 |
David & Vickie Moore Farm | $96,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $180,351 |
2F Bros | $94,435 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,565 |
Jay & Kelly Willard | $91,988 | Quality Loss Adjustment Program | $313,645 |
Ochiltree Fresh, LLC | $89,704 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,994 |
Will Allen Farms | $83,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,809 |
Fj Farms | $83,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $509,148 |
Cinagro Farms, LLC | $77,778 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,855 |
Jason Fehr | $76,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,949 |
Cover Farms | $75,794 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,794 |
JLB Farms | $75,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,145 |
Day Cattle Company, LLC | $72,908 | Web-Based NAP | $142,946 |
Morning Star Dairy, LLC | $72,423 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $75,195 |
Yoder Land & Cattle | $72,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,292 |
Carol A. Lathem | $70,812 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,209 |
Day Cattle Company, LLC | $70,038 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $142,946 |
Jordan Pool Farms, Inc. | $69,221 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $162,818 |
Douglas Lathem | $65,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,339 |
Curtis Lockhart | $64,677 | Quality Loss Adjustment Program | $148,065 |
Jamie M. Lockhart | $64,677 | Quality Loss Adjustment Program | $148,065 |
Arrow Cattle | $64,488 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $110,702 |
Vyn Land & Cattle | $63,850 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $96,733 |
Froggy Farms | $63,599 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,599 |
Baxa Agent Services, LLC | $61,368 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,948 |
Storehouse | $60,833 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $226,468 |
Trey Cattle | $60,462 | Livestock Forage Disaster Program | $80,127 |
Four Star Middlewater, Ltd. | $59,732 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,732 |
F & S Pool Farms, Inc. | $58,439 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $163,977 |
Kody R. Willard | $56,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,000 |
Storehouse | $56,846 | Price Loss Coverage Program | $226,468 |
John Boer | $56,693 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,982 |
Todd W. Tamplin | $56,150 | Livestock Forage Disaster Program | $93,551 |
Willard & Son | $55,940 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,689 |
BP Agent, LLC | $55,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,556 |
Sunrise Farms | $54,356 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $639,843 |
Capital Farm Credit Flca | $54,266 | Agricultural Risk Coverage Program - Individual | $351,582 |
H Bar H Farms, GP | $53,442 | Agricultural Risk Coverage Program - Individual | $1,878,953 |
Barry L Poling Corporation | $52,660 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $116,890 |
Hartman Walking O Land & Cattle, LLC | $52,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,890 |
Kelley Farms Partnership | $52,406 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,372 |
Scott and Jodi Meeks | $50,581 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,672 |
Don Bowers | $50,004 | Noninsured Assistance Program | $83,724 |
Bountiful Farms JV | $49,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,959 |
Mark Schniederjan | $48,683 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $239,117 |
Melissa Schniederjan | $48,681 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $242,685 |
3KF Farms | $48,452 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $323,005 |
Gordon Farms Jv | $48,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,378 |
M & M Pool Farms, Inc. | $48,134 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,074 |
Cinagro Farms, LLC | $47,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,855 |
Day Farms | $44,519 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,519 |
Curtis C. Chisum | $44,085 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $95,444 |
Kyle Kemp | $43,920 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,504 |
Triple D Family Partnership, Ltd. | $43,848 | Conservation Reserve Program Payment - Annual Rental | $63,750 |
Levi James | $42,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $152,819 |
Scott and Jodi Meeks | $41,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,672 |
Hartland Farms | $41,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,652 |
Curtis Lockhart | $41,694 | Market Facilitation Program - Crops Program | $148,065 |
Curtis Lockhart | $41,694 | Market Facilitation Program - Crops Program | $148,065 |
Jamie M. Lockhart | $41,694 | Market Facilitation Program - Crops Program | $148,065 |
Jamie M. Lockhart | $41,694 | Market Facilitation Program - Crops Program | $148,065 |
H & K Enterprises | $41,102 | Conservation Reserve Program Payment - Annual Rental | $98,706 |
Kevin Spielman Cattle Company | $41,052 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $57,562 |
Allan Frerich | $40,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,675 |
Barry L Poling Corporation | $40,351 | Web-Based NAP | $116,890 |
Open a Partnershp | $39,831 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $46,021 |
JPS Farms | $39,598 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,334 |
97 Farms | $39,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,490 |
C S Investments | $38,532 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,077 |
B. J. Ward | $38,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,013 |
Curtis C. Chisum | $37,901 | Livestock Forage Disaster Program | $95,444 |
Corey Crabtree | $37,390 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,313 |
Ben Tom & Gayla D James | $37,335 | Livestock Forage Disaster Program | $57,522 |
Agent-Company | $37,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,753 |
H & K Enterprises | $36,722 | Conservation Reserve Program Payment - Annual Rental | $98,706 |
Mark Schniederjan | $36,275 | Agricultural Risk Coverage Program - Individual | $239,117 |
Melissa Schniederjan | $36,275 | Agricultural Risk Coverage Program - Individual | $242,685 |
Lockhart Land & Cattle Joint Venture | $36,165 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,537 |
Kelly Carson | $36,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,620 |
Kirk Carson | $36,050 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,620 |
Linda Srader | $35,852 | Conservation Reserve Program Payment - Annual Rental | $35,852 |
Storehouse | $35,817 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,468 |
Trew James | $35,364 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,755 |
Claude Johnson Farms Jv III | $35,336 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,473 |
Storehouse | $34,793 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,468 |
Capital Farm Credit Flca | $34,272 | Agricultural Risk Coverage Program - Individual | $351,582 |
Happy State Bank | $34,145 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $120,547 |
Pfaff Farms, Ltd. | $34,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,074 |
J Willard Farms, Ltd. | $34,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $81,664 |
Mitchell Harrison | $33,430 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,049 |
Pool Farms, Inc. | $32,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,151 |
Swecker Farms Jv | $32,226 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,677 |
Ronnie M. Farris | $32,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,917 |
Mark Schniederjan | $32,016 | Agricultural Risk Coverage Program - Individual | $239,117 |
Melissa Schniederjan | $32,016 | Agricultural Risk Coverage Program - Individual | $242,685 |
F & S Pool Farms, Inc. | $32,003 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $163,977 |
Levi James | $31,643 | Livestock Forage Disaster Program | $152,819 |
Donald Parker | $30,976 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $70,472 |
Fj Farms | $30,976 | Quality Loss Adjustment Program | $509,148 |
Capital Farm Credit Flca | $30,774 | Agricultural Risk Coverage Program - Individual | $351,582 |
Jordan Pool Farms, Inc. | $30,727 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $162,818 |
Scott and Jodi Meeks | $30,148 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,672 |
Happy State Bank | $29,446 | Price Loss Coverage Program | $120,547 |
Luke Dwain Unruh | $29,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,304 |
Kerwin Schmidt | $29,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,731 |
Mark Schniederjan | $29,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $239,117 |
Melissa Schniederjan | $29,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $242,685 |
Ann Reynolds | $27,879 | Conservation Reserve Program Payment - Annual Rental | $31,549 |
Storehouse | $27,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $226,468 |
Donald Parker | $27,726 | Noninsured Assistance Program | $70,472 |
Mellema Farms Cattle Company | $27,224 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,350 |
Genesis Project | $27,029 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,303 |
Jeff Reynolds | $26,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,489 |
Scott and Jodi Meeks | $25,089 | Quality Loss Adjustment Program | $147,672 |
Don Bowers | $24,980 | Conservation Reserve Program Payment - Annual Rental | $83,724 |
Carl Finch | $24,322 | Livestock Forage Disaster Program | $29,946 |
Melissa Schniederjan | $24,028 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,685 |
M & M Pool Farms, Inc. | $23,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,074 |
Verlin A. Koehn | $23,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,710 |
Agent-Company | $23,378 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $71,753 |
Stephen a Cleavinger & Phyllis June Cleavinger Rev | $23,255 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,668 |
Obar Ranch, Inc. | $23,028 | Conservation Reserve Program Payment - Annual Rental | $45,106 |
Ray Wineberg | $22,992 | Conservation Reserve Program Payment - Annual Rental | $50,166 |
Arrow Cattle | $22,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,702 |
Diane K. Howell | $22,625 | Conservation Reserve Program Payment - Annual Rental | $26,593 |
Gm Farms | $22,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,919 |
Tim Wiebe Farms | $22,580 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,127 |
Robert L. Spielman | $22,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,532 |
Todd W. Tamplin | $22,523 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,551 |
William J. Graff | $22,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,129 |
Levi James | $22,489 | Price Loss Coverage Program | $152,819 |
Bezner/Farris Joint Venture | $22,450 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,450 |
Ochiltree Fresh, LLC | $22,426 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $237,994 |
Curtis Groen | $22,388 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,388 |
Lareshia Bragg | $22,313 | Noninsured Assistance Program | $25,455 |
Michael Bragg | $22,313 | Noninsured Assistance Program | $25,455 |
J2B Farms | $22,300 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,931 |
Hills Family Trust | $22,185 | Conservation Reserve Program Payment - Annual Rental | $22,185 |
Bezner Partnership | $21,332 | Price Loss Coverage Program | $126,554 |
Y4 Farms | $21,314 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,314 |
Mark Schniederjan | $21,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $239,117 |
Lenz Ag | $21,105 | Agricultural Risk Coverage Program - Individual | $50,562 |
Fj Farms | $20,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $509,148 |
Barry Heiskell | $20,861 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,861 |
James R. Petersen | $20,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,284 |
R & J Farms JV | $20,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,101 |
Four-Way Farms | $20,380 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,204 |
Bezner Cattle/Grain, Inc. | $20,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,367 |
Kody R. Willard | $20,361 | Quality Loss Adjustment Program | $133,000 |
Coby Cummings | $20,058 | Agricultural Risk Coverage Program - County | $24,098 |
Mitchell Harrison | $20,039 | Agricultural Risk Coverage Program - Individual | $71,049 |
Joseph N. Schartz | $20,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
Sayra Schartz | $20,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
Vicky Schartz | $20,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
William Schartz | $20,031 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,031 |
Mojo Farms | $20,000 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,376 |
Kelley Farms Partnership | $19,966 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,372 |
Khris and Brooke Winings JV | $19,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,090 |
BS1 Farms, LLC | $19,740 | Quality Loss Adjustment Program | $24,698 |
Trey Cattle | $19,665 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,127 |
3KF Farms | $19,432 | Price Loss Coverage Program | $323,005 |
Edgar J. Craighead Jr. | $19,360 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,426 |
Levi James | $19,354 | Livestock Forage Disaster Program | $152,819 |
Capital Farm Credit Flca | $19,134 | Agricultural Risk Coverage Program - Individual | $351,582 |
Russell Lathem | $19,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,607 |
Valley View Partnership | $19,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,048 |
Capital Farm Credit Flca | $19,009 | Agricultural Risk Coverage Program - Individual | $351,582 |
Reynolds Cattle Company | $18,791 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $18,791 |
Graff Family Farms | $18,400 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,824 |
Ronnie M. Farris | $18,068 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $52,917 |
Salvador Gonzalez | $18,059 | Conservation Reserve Program Payment - Annual Rental | $24,447 |
Ronnie K & Donna Brorman | $17,904 | Conservation Reserve Program Payment - Annual Rental | $31,974 |
Fly Farms | $17,811 | Livestock Forage Disaster Program | $41,323 |
Arrow Cattle | $17,781 | Web-Based NAP | $110,702 |
Capital Farm Credit Flca | $17,721 | Agricultural Risk Coverage Program - Individual | $351,582 |
Panhandle Farms | $17,483 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $132,365 |
Sarah Hume B. Nutter | $17,172 | Conservation Reserve Program Payment - Annual Rental | $30,844 |
Gustin & Bowers Farms | $17,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,094 |
M V S D Corporation | $17,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,108 |
Trew James | $16,921 | Quality Loss Adjustment Program | $104,755 |
Golden J Jerseys, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Skyward Dairy, GP | $16,699 | Dairy Margin Coverage Program | $155,016 |
Sunrise Farms | $16,699 | Dairy Margin Coverage Program | $639,843 |
TMC Dairies, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
State Line Farms, LLC | $16,657 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,539 |
Dancing Byrd Land & Cattle Company Lieutenant | $16,626 | Conservation Reserve Program Payment - Annual Rental | $19,458 |
David & Vickie Moore Farm | $16,553 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $180,351 |
Kevin Spielman Cattle Company | $16,510 | Livestock Forage Disaster Program | $57,562 |
Graff Family Farms | $16,424 | Quality Loss Adjustment Program | $34,824 |
Levi James | $16,361 | Price Loss Coverage Program | $152,819 |
John Wood | $16,208 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,208 |
James R. Petersen | $16,117 | Price Loss Coverage Program | $43,284 |
F & S Pool Farms, Inc. | $16,009 | Quality Loss Adjustment Program | $163,977 |
Patrick J. Lenz | $15,811 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,336 |
Edgar J. Craighead Jr. | $15,766 | Conservation Reserve Program Payment - Annual Rental | $50,426 |
Kevin Spielman Farms | $15,752 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $172,135 |
Taft Farms, Inc. | $15,669 | Quality Loss Adjustment Program | $28,948 |
Capital Farm Credit Flca | $15,532 | Agricultural Risk Coverage Program - Individual | $351,582 |
Skyward Dairy, GP | $15,433 | Price Loss Coverage Program | $155,016 |
Ridgel D. Koehn | $15,292 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,292 |
Stateline Cattle Company, LLC | $15,272 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,250 |
Ajat Farming, LLC | $15,193 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,589 |
Pool Farms, Inc. | $15,104 | Price Loss Coverage Program | $95,151 |
Kody R. Willard | $15,060 | Quality Loss Adjustment Program | $133,000 |
Golden J Jerseys, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Skyward Dairy, GP | $15,009 | Dairy Margin Coverage Program | $155,016 |
Sunrise Farms | $15,009 | Dairy Margin Coverage Program | $639,843 |
TMC Dairies, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Karen Graff | $15,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,418 |
Kody R. Willard | $14,870 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $133,000 |
J Willard Farms, Ltd. | $14,818 | Conservation Reserve Program Payment - Annual Rental | $81,664 |
Rhonda Lynn Brewster | $14,796 | Price Loss Coverage Program | $39,106 |
David Thomas Meyer | $14,780 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,318 |
Sherwin Koehn | $14,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,221 |
F & S Pool Farms, Inc. | $14,571 | Price Loss Coverage Program | $163,977 |
Ben Tom & Gayla D James | $14,524 | Noninsured Assistance Program | $57,522 |
Pat Northcutt | $14,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,008 |
Mellema Partners | $14,375 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,519 |
Dale & Marilyn Schmidt | $14,372 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,372 |
Mitchel Bezner | $14,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,301 |
Stephen Bezner | $14,301 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,301 |
Michael W. Breitling | $14,283 | Conservation Reserve Program Payment - Annual Rental | $16,211 |
Susan Kay Breitling | $14,283 | Conservation Reserve Program Payment - Annual Rental | $16,211 |
Jeffrey D. Becker | $14,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,919 |
Claude Johnson Farms Jv III | $14,166 | Price Loss Coverage Program | $64,473 |
Capital Farm Credit Flca | $14,130 | Agricultural Risk Coverage Program - Individual | $351,582 |
Trevor Allen | $14,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,233 |
S & S Harvesting & Farms | $13,937 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,085 |
Delbert Becker | $13,931 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,029 |
Hartman Walking O Land & Cattle, LLC | $13,916 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $75,890 |
Jordan Pool Farms, Inc. | $13,910 | Conservation Reserve Program Payment - Annual Rental | $162,818 |
Loren L. Becker | $13,813 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,334 |
Ronald Coulter | $13,799 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $26,374 |
Mellema Farms, Ltd. | $13,746 | Conservation Reserve Program Payment - Annual Rental | $21,179 |
Oasis Farms | $13,583 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,500 |
Verlin A. Koehn | $13,510 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,710 |
Robert H. Hefley | $13,431 | Web-Based NAP | $16,609 |
Ryan Koehn | $13,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,560 |
Jonna L. Bridgman | $13,391 | Conservation Reserve Program Payment - Annual Rental | $13,391 |
Kelly Koehn | $13,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,694 |
Randy Lenz | $13,239 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,991 |
David & Vickie Moore Farm | $13,168 | Conservation Reserve Program Payment - Annual Rental | $180,351 |
