Adobe Stock
Adobe Stock
Of the 6,886 subsidies provided, the largest was for Corsino Cattle Company, which received $512,737 for the claim of "Coronavirus Food Assistance Program 3 - Livestock and Poultry".
The smallest subsidy provided to a Randall County farmer was $1 to Dennis Brooks.
There were 4,136 fewer subsidies than the year before, and the total value of the subsidies fell by $48,131,336.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Corsino Cattle Company | $512,737 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $948,441 |
Dean Cluck Feedyard, Inc. | $303,515 | Coronavirus Food Assistance Program Cares | $455,397 |
Corsino Cattle Company | $255,632 | Noninsured Assistance Program | $948,441 |
Joi M. Oppliger | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Durrett Farms | $194,115 | Web-Based NAP | $493,866 |
Adobe Walls Cattle Company | $191,633 | Noninsured Assistance Program | $407,048 |
Corsino Cattle Company | $158,669 | Livestock Forage Disaster Program | $948,441 |
Adobe Walls Cattle Company | $145,420 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $407,048 |
T & R Farms | $136,123 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $300,427 |
Paul T. Weinheimer | $125,000 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $227,950 |
John M Shelton III Bravo Cattle Company | $117,875 | Noninsured Assistance Program | $155,887 |
Owen M. Weinheimer | $106,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $258,667 |
J a Cattle Company, Ltd. | $104,086 | Noninsured Assistance Program | $266,850 |
Luke Smith | $99,905 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $142,821 |
Texas Beef Farms | $99,250 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,488 |
Schenk Cattle & Farm | $94,404 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,906 |
Alpha Three Cattle Company | $93,697 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $93,697 |
Scott L. Weinheimer | $93,227 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $266,544 |
North Canadian Cattle Company, LLC | $88,865 | Noninsured Assistance Program | $159,692 |
Fields Land & Cattle, Ltd. | $85,930 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $178,550 |
Owen M. Weinheimer | $85,222 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $258,667 |
J a Cattle Company, Ltd. | $84,285 | Livestock Forage Disaster Program | $266,850 |
Dean Cluck Feedyard, Inc. | $78,128 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $455,397 |
Kara D. Freeman | $76,311 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,311 |
Matt Freeman | $76,241 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $76,241 |
Paul T. Weinheimer | $76,147 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $227,950 |
Kenneth Eugene Scivally | $73,878 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $266,764 |
Kenneth Eugene Scivally | $71,899 | Noninsured Assistance Program | $266,764 |
Vicki M. Scivally | $71,899 | Noninsured Assistance Program | $217,427 |
Robgo, Inc. | $71,695 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,695 |
Scott L. Weinheimer | $71,659 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $266,544 |
Durrett Farms | $70,178 | Livestock Forage Disaster Program | $493,866 |
Adobe Walls Cattle Company | $69,091 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $407,048 |
High Lonesome Cattle, LLC | $68,915 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $169,014 |
Mansfield Cattle Company | $68,079 | Noninsured Assistance Program | $116,357 |
Lloyd O. Rahlfs Jr. | $66,795 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,657 |
Dean Cluck Feedyard, Inc. | $64,200 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $455,397 |
Steve L. Irlbeck | $64,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,077 |
Diamond W. Dairy | $62,788 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $212,399 |
Daniel Higgins | $62,635 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $63,637 |
Chris Ollinger | $61,929 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,281 |
Amanda Ollinger | $61,921 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $234,189 |
Durrett Farms | $59,688 | Livestock Forage Disaster Program | $493,866 |
Smith Oasis Cattle, Ltd. | $59,519 | Livestock Forage Disaster Program | $126,054 |
Smith Farm ACCT Hartley Farm, LLC | $58,909 | Price Loss Coverage Program | $58,909 |
Scott L. Weinheimer | $58,369 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $266,544 |
Rendezvous Equine, LLC | $57,958 | Coronavirus Food Assistance Program Cares | $59,834 |
North Canadian Cattle Company, LLC | $57,112 | Livestock Forage Disaster Program | $159,692 |
Tyler Evans | $56,367 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $120,533 |
Lloyd Rahlfs Sr. | $56,254 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,570 |
Citizens Bank | $56,048 | Price Loss Coverage Program | $308,325 |
Marshall Carrall Cutright JR | $54,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $88,862 |
Beaumont S Boyce | $53,597 | Noninsured Assistance Program | $55,148 |
High Card New Mexico, LLC | $53,461 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,461 |
Galen D. Weaver | $53,328 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $80,778 |
Hag Farm | $51,765 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $121,881 |
Cogburn Farms | $51,733 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,978 |
Amelia L. Irlbeck | $50,894 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,894 |
Sugar Square Farms | $50,610 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $71,238 |
T Bar Financial, LLC | $50,000 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Texas Beef Farms | $49,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $265,488 |
Currie Smith I, Ltd. | $49,474 | Noninsured Assistance Program | $90,678 |
Ron Smith | $48,968 | Conservation Reserve Program Payment - Annual Rental | $48,968 |
Derek Drew Higgins | $48,246 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,533 |
Blue Ribbon Feeders, LLC | $48,135 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,135 |
Durrett Farms | $47,587 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $493,866 |
Dwayne P. Hollis | $47,360 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $47,360 |
Texas Beef, Ltd. | $47,289 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,289 |
Lighthouse Ranch L P | $47,250 | Noninsured Assistance Program | $102,918 |
Hag Farm | $47,216 | Grasslands Reserve Program | $121,881 |
Lisa E. Darnell | $46,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,260 |
Randy D. Darnell | $46,288 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $158,340 |
Martha Anne Payne Estate | $46,018 | Conservation Reserve Program Payment - Annual Rental | $46,018 |
William H Simpson Bypass Trustee | $44,981 | Conservation Reserve Program Payment - Annual Rental | $80,253 |
Durrett Ranches | $44,772 | Web-Based NAP | $127,482 |
Brent Caviness | $44,163 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,163 |
Durrett Farms | $44,023 | Livestock Forage Disaster Program | $493,866 |
Kenneth Eugene Scivally | $43,575 | Livestock Forage Disaster Program | $266,764 |
Vicki M. Scivally | $43,575 | Livestock Forage Disaster Program | $217,427 |
Burgess-Herring Ranch Company | $43,310 | Livestock Forage Disaster Program | $83,169 |
Citizens Bank | $42,368 | Price Loss Coverage Program | $308,325 |
Highwood Cattle, LLC | $42,042 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $42,042 |
Doshier Land & Cattle Company | $41,919 | Conservation Reserve Program Payment - Annual Rental | $44,746 |
Mes Holdings, LLC | $41,643 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,643 |
Kuhlman & Sons Operating ACCT | $41,188 | Noninsured Assistance Program | $128,819 |
Kerry D. Garrison | $40,613 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,978 |
Lindsay Reinart | $40,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,962 |
Todd Reinart | $40,189 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,962 |
Durrett Farms | $39,817 | Livestock Forage Disaster Program | $493,866 |
T & R Farms | $39,784 | Quality Loss Adjustment Program | $300,427 |
Poca Monta Cattle, Inc. | $39,186 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,884 |
David Christian | $39,143 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,990 |
Lit Ranch, Ltd. | $39,123 | Conservation Reserve Program Payment - Annual Rental | $61,012 |
Rick Hales | $39,055 | Conservation Reserve Program Payment - Annual Rental | $64,956 |
Durrett Cattle | $38,969 | Web-Based NAP | $66,877 |
Burgess-Herring Ranch Company | $38,771 | Noninsured Assistance Program | $83,169 |
Genevieve Virginia Gabel | $38,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $119,489 |
James Gabel | $38,311 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $155,032 |
John M Shelton III Bravo Cattle Company | $38,012 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,887 |
Bill Pearson | $37,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,373 |
Terri Pearson | $37,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,092 |
Durrett Farms | $37,946 | Livestock Forage Disaster Program | $493,866 |
Jim D Fischbacher | $37,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,090 |
Tracy Fischbacher | $37,797 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,095 |
Diamond W. Dairy | $37,708 | Price Loss Coverage Program | $212,399 |
Texas Beef Farms | $37,302 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,488 |
Texas Beef Farms | $37,291 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $265,488 |
Ramona H. Elliott | $37,258 | Conservation Reserve Program Payment - Annual Rental | $46,487 |
No Bar O Cattle Company, Inc. | $36,975 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $39,711 |
Joe Rae Richardson | $36,884 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $102,051 |
Durrett Ranches | $36,807 | Livestock Forage Disaster Program | $127,482 |
Daniel Herrera | $36,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,177 |
Todd E. Richardson | $36,705 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,864 |
Menke Farms, Inc. | $36,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,401 |
Alice R Godwin Trust | $36,289 | Price Loss Coverage Program | $41,349 |
LSWC, Inc. | $36,162 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $36,162 |
Mansfield Cattle Company | $36,121 | Livestock Forage Disaster Program | $116,357 |
Agri Research Center, Inc. | $35,726 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,726 |
Dennis & Deana Shugart | $35,706 | Conservation Reserve Program Payment - Annual Rental | $58,250 |
B and K Cattle Company, Inc. | $35,343 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $35,343 |
William H Simpson Bypass Trustee | $35,272 | Conservation Reserve Program Payment - Annual Rental | $80,253 |
T & G Farms | $34,801 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,752 |
Brody Hollis | $34,684 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,166 |
Leta K. Smith | $34,600 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,839 |
Stanley Friemel | $34,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,300 |
D & S Ponder Investments, Ltd. | $34,245 | Agricultural Risk Coverage Program - Individual | $51,526 |
P Dub Land Holdings, Ltd. | $34,196 | Conservation Reserve Program Payment - Annual Rental | $34,196 |
David Doshier Trust | $33,892 | Conservation Reserve Program Payment - Annual Rental | $33,892 |
Ross M. Birkenfeld | $33,430 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,541 |
Dave Barkley | $33,390 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $49,724 |
Allen T. Durrett | $33,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,415 |
William Raymond Albracht Jr. | $33,205 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,477 |
Leisa Jayne Durrett | $33,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,243 |
Fluhman Brothers | $32,509 | Web-Based NAP | $34,092 |
Durrett Ranches | $32,496 | Livestock Forage Disaster Program | $127,482 |
Grainger Dale Fischbacher | $32,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,453 |
Lighthouse Ranch L P | $32,118 | Livestock Forage Disaster Program | $102,918 |
Melissa A. Irlbeck | $32,064 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,459 |
High Lonesome Cattle, LLC | $31,952 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $169,014 |
Clinton R. Johnson | $31,929 | Conservation Reserve Program Payment - Annual Rental | $61,213 |
Edwin Dillehay | $31,441 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $72,456 |
Russell Eldon Durrett | $31,229 | Conservation Reserve Program Payment - Annual Rental | $61,585 |
Patrick D. Wilhelm | $31,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,031 |
Sandra J. Wilhelm | $31,117 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $115,156 |
Leta K. Smith | $30,804 | Conservation Reserve Program Payment - Annual Rental | $111,839 |
Meyer Family Farms | $30,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,019 |
Texas Beef Farms | $30,633 | Price Loss Coverage Program | $265,488 |
High Lonesome Cattle, LLC | $30,602 | Livestock Forage Disaster Program | $169,014 |
Palo Duro Oil & Gas | $30,473 | Grasslands Reserve Program | $30,473 |
Cornelia Adair, LLC | $30,360 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $76,926 |
Edwin Dillehay | $30,325 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,456 |
Gary Daniel Cattle Company | $30,046 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $30,046 |
Frank Bezner III | $29,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,973 |
Jessica Bezner | $29,997 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,971 |
Smith Oasis Cattle, Ltd. | $29,916 | Noninsured Assistance Program | $126,054 |
SRS Cattle Company, LLC | $29,744 | Conservation Reserve Program Payment - Annual Rental | $33,528 |
J a Cattle Company, Ltd. | $29,537 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $266,850 |
William Robert Durrett | $29,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $147,517 |
Romni Durrett | $29,360 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $166,482 |
Gray County Partners, LLC | $29,290 | Livestock Forage Disaster Program | $34,610 |
Jack W Hayward - the Sagebrush Rev Living Trust | $29,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $67,068 |
William Robert Durrett | $29,046 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,517 |
Romni Durrett | $29,041 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $166,482 |
James Gabel | $28,952 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $155,032 |
Genevieve Virginia Gabel | $28,926 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $119,489 |
Kerry D. Garrison | $28,872 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $86,978 |
Happy State Bank | $28,766 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $215,882 |
Currie Smith I, Ltd. | $28,688 | Livestock Forage Disaster Program | $90,678 |
Chad Allen Morgan | $28,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,769 |
Kuhlman & Sons Operating ACCT | $28,409 | Livestock Forage Disaster Program | $128,819 |
Gilbert Eugene Irlbeck Estate | $28,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,100 |
Justin Andrew Clark | $28,386 | Conservation Reserve Program Payment - Annual Rental | $35,595 |
Cecil A. Dougherty | $28,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,596 |
Norma Lou Dougherty | $28,269 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,701 |
Audrey Moore | $28,020 | Conservation Reserve Program Payment - Annual Rental | $72,654 |
Gary Paul Moore | $28,020 | Conservation Reserve Program Payment - Annual Rental | $72,656 |
Teel Durrett | $27,993 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,571 |
Darren M. Johnson | $27,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,408 |
Dean Cluck Cattle Company, Ltd. | $27,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,300 |
Randy D. Darnell | $27,417 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,340 |
Lisa E. Darnell | $27,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,260 |
Silas R. Bradley | $27,411 | Conservation Reserve Program Payment - Annual Rental | $44,626 |
Derek Drew Higgins | $27,214 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $103,533 |
AJS Farm Operations, LLC | $27,090 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,016 |
Glenn D. Simpson | $26,957 | Conservation Reserve Program Payment - Annual Rental | $28,826 |
William C. Simpson | $26,957 | Conservation Reserve Program Payment - Annual Rental | $26,957 |
Owen M. Weinheimer | $26,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $258,667 |
Audrey Moore | $26,766 | Conservation Reserve Program Payment - Annual Rental | $72,654 |
Gary Paul Moore | $26,765 | Conservation Reserve Program Payment - Annual Rental | $72,656 |
T&G Land, LLC | $26,754 | Conservation Reserve Program Payment - Annual Rental | $53,508 |
T&G Land, LLC | $26,754 | Conservation Reserve Program Payment - Annual Rental | $53,508 |
Danny Hicks | $26,662 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $89,822 |
Ellen Fields | $26,624 | Conservation Reserve Program Payment - Annual Rental | $26,624 |
Edward Jay Irlbeck | $26,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,923 |
2J Cattle & Farms, LLC | $26,575 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,011 |
Brandon & Angie Sides Farms | $26,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,232 |
Fields Land & Cattle, Ltd. | $25,813 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $178,550 |
Granite Springs, LLC | $25,744 | Livestock Forage Disaster Program | $53,008 |
Billy V. Hammers | $25,711 | Conservation Reserve Program Payment - Annual Rental | $29,753 |
Tray Cattle, Inc. | $25,710 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,511 |
Audie R. Waite | $25,695 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,695 |
Derek Drew Higgins | $25,539 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,533 |
Lyndon Wagner Farms, Inc. | $25,490 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,964 |
Rendezvous Cattle, Inc. | $25,472 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,161 |
Steve Lewis PC, DVM | $25,389 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,389 |
Mario Paoliello | $25,300 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,300 |
Mashed O Cattle Company, LLC | $25,234 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,757 |
Gene Shipman-Shipman Revocable Family Trust | $25,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $111,317 |
Amanda Ollinger | $24,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,189 |
Chris Ollinger | $24,710 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,281 |
David Christian | $24,696 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,990 |
Vicki M. Scivally | $24,588 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $217,427 |
Lucille W. Schad | $24,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,101 |
Happy State Bank | $24,518 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $215,882 |
Bryan Farms | $24,452 | Livestock Forage Disaster Program | $60,329 |
Alvina K. Fuqua | $24,369 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,527 |
Vernon L. Powers | $24,357 | Conservation Reserve Program - Transition Incentives Program | $24,357 |
Fields Land & Cattle, Ltd. | $24,288 | Price Loss Coverage Program | $178,550 |
Eva Giesbrecht | $24,257 | Quality Loss Adjustment Program | $24,257 |
Franz Giesbrecht | $24,257 | Quality Loss Adjustment Program | $24,257 |
TP Cattle, LLC | $24,219 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,905 |
Mary Lou Hancock | $24,201 | Conservation Reserve Program Payment - Annual Rental | $51,705 |
James Franklin Ranches, LLC | $24,193 | Emergency Conversation Program | $24,193 |
Ken Fischbacher | $24,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,341 |
Smith Oasis Cattle, Ltd. | $23,997 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $126,054 |
Bill C. Clymer | $23,758 | Livestock Forage Disaster Program | $90,599 |
Melissa Wright | $23,680 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,916 |
Erwin Farms | $23,616 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,343 |
Trustee Land Realty, LLC | $23,562 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,562 |
Happy State Bank | $23,432 | Livestock Forage Disaster Program | $215,882 |
Randy D. Darnell | $23,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,340 |
Lisa E. Darnell | $23,381 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,260 |
Mark Neusch | $23,345 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,959 |
Patrick D. Wilhelm | $23,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,031 |
Sandra J. Wilhelm | $23,303 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $115,156 |
Edwin Axe Farms, Inc. | $23,296 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,872 |
Culp Farms, Inc. | $23,294 | Conservation Reserve Program Payment - Annual Rental | $23,294 |
Jeff Swann | $23,212 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,849 |
Georges P. Cassagne | $22,914 | Agricultural Risk Coverage Program - Individual | $22,914 |
BCM Britten Farms LP | $22,869 | Conservation Reserve Program Payment - Annual Rental | $54,069 |
Harold & Janelle Dillehay Farms, Ltd. | $22,619 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,767 |
David Winters | $22,590 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,467 |
Karl L. Schoenenberger | $22,570 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,658 |
Chris Ollinger | $22,532 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,281 |
Lisa E. Darnell | $22,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,260 |
Randy D. Darnell | $22,515 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $158,340 |
Fred W & Elizabeth M Gordon Trust | $22,478 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,478 |
Amanda Ollinger | $22,453 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $234,189 |
J a Cattle Company, Ltd. | $22,354 | Livestock Forage Disaster Program | $266,850 |
B & S Cattle Company | $22,192 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,970 |
Romni Durrett | $22,109 | Conservation Reserve Program Payment - Annual Rental | $166,482 |
William Robert Durrett | $22,109 | Conservation Reserve Program Payment - Annual Rental | $147,517 |
Laura Simmons | $21,979 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,731 |
Robert Ross Simmons | $21,975 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,725 |
Allen T. Durrett | $21,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,415 |
Leisa Jayne Durrett | $21,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,243 |
Benton Land & Cattle LP | $21,895 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,895 |
Edwin Axe | $21,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,041 |
Romni Durrett | $21,797 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $166,482 |
Cody Marsh | $21,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,415 |
