Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 121 petitions (76.6% of all submissions), and an approval rate of 97.5%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 19 petitions (12% of the total), with an approval rate of 100%.
Among local employers with petitions during 2024, Lavsun Technologies, Inc. stood out with 23 petitions and an approval rate of 95.7%, followed by Siman Pro, Inc. with 14 petitions and an approval rate of 100%.
Compared to 2023, the Panhandle Times publication area saw a 100% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 121 | 76.6% | 97.5% | 2.5% |
2 | Health Care and Social Assistance | 19 | 12% | 100% | 0% |
3 | Construction | 4 | 2.5% | 100% | 0% |
3 | Manufacturing | 4 | 2.5% | 100% | 0% |
5 | Real Estate and Rental and Leasing | 3 | 1.9% | 66.7% | 33.3% |
6 | Educational Services | 2 | 1.3% | 100% | 0% |
7 | Public Administration | 1 | 0.6% | 100% | 0% |
7 | Retail Trade | 1 | 0.6% | 100% | 0% |
7 | Information | 1 | 0.6% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Lavsun Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Siman Pro, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Arnisys, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Konduru Consulting Services | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ngtalenttech Group, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Devapps It, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Vishtik, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vintek, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vfourtech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Talanton Technologies, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Risland US Holdings, LLC | Real Estate and Rental and Leasing | 3 | 66.7% | 33.3% |
Castro County Hospital District | Health Care and Social Assistance | 3 | 100% | 0% |
Nubes Opus, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Deaf Smith County Hospital Distric | Health Care and Social Assistance | 3 | 100% | 0% |
Grand It, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Jacam Catalyst, LLC | Manufacturing | 2 | 100% | 0% |
Radcom Association, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Regence Health Network | Health Care and Social Assistance | 2 | 100% | 0% |
Moore County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
Muenster Memonal Hospital | Health Care and Social Assistance | 2 | 100% | 0% |
Hereford Plumbing, LLC | Construction | 2 | 100% | 0% |
Cloud Iconics Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Childress County Hospital District | Health Care and Social Assistance | 2 | 100% | 0% |
Acclence, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Resound Networks, LLC | Information | 1 | 100% | 0% |
Panhandle Products, LLC | Manufacturing | 1 | 100% | 0% |
Stowes Independent Services, LLC | Construction | 1 | 100% | 0% |
Ochiltree Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Varens Softtech, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
North Star Identity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nan Ya Plastics Corporation US | Manufacturing | 1 | 100% | 0% |
Wharton Independent School Distric | Educational Services | 1 | 100% | 0% |
Azura Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Booker ISD | Educational Services | 1 | 100% | 0% |
CBG Surveying Texas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Plainview | Public Administration | 1 | 100% | 0% |
Datanutts It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Deloitte Consulting, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dental Practice Stewards, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Familia Dental Plainview, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Hansford County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Hereford Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
It Great Minds, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
It Nest Services, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Kavuri Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KRK Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
L and I Group, LLC | Retail Trade | 1 | 100% | 0% |
Lynn County Hospital District | Health Care and Social Assistance | 1 | 100% | 0% |
Merit Infotech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Merit Roofing Systems, Inc. | Construction | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE